Tide Table for Monterey, CA
03-01 1:56 AM2.32 feet Low Tide
03-01 7:52 AM5.34 feet High Tide
03-01 2:54 PM-0.18 feet Low Tide
03-01 9:28 PM4.24 feet High Tide
03-02 2:40 AM2.05 feet Low Tide
03-02 8:35 AM5.27 feet High Tide
03-02 3:26 PM-0.03 feet Low Tide
03-02 9:54 PM4.38 feet High Tide
03-03 3:19 AM1.79 feet Low Tide
03-03 9:15 AM5.13 feet High Tide
03-03 3:55 PM0.19 feet Low Tide
03-03 10:17 PM4.50 feet High Tide
03-04 3:56 AM1.56 feet Low Tide
03-04 9:52 AM4.93 feet High Tide
03-04 4:21 PM0.46 feet Low Tide
03-04 10:40 PM4.62 feet High Tide
Updated: 03/01/11

Back to Condition: Dive